For individuals or start up essentials
Advanced solutions for businesses that demand more
For full-scale optimization and premium features
| Feature | Other Tools Equivalent | Monthly Cost (GBP) |
|---|---|---|
| CRM & Pipeline Management | HubSpot, ActiveCampaign | £78 |
| Unlimited Sales Funnels | ClickFunnels, Kartra | £235 |
| Website Builder | Wix, WordPress, Squarespace | £23 |
| Surveys & Forms | SurveyMonkey, Typeform | £39 |
| Email Marketing | HubSpot, Mailchimp, ActiveCampaign | £78 |
| 2-Way SMS Marketing | Podium, Twilio, MessageBird | £78 |
| Booking & Appointments | Calendly, Acuity | £23 |
| Workflow Automations | HubSpot, Keap | £133 |
| Courses / Products | Thinkific, Teachable | £78 |
| Call Tracking | CallRail, Twilio | £39 |
| Reputation Management | Birdeye, Podium, Trustpilot | £126 |
| Tracking & Analytics | Google Analytics 360, Wicked Reports | £236 |
| Communities | Skool, Mighty Networks, Circle | £70 |
| Document Signing | PandaDoc, DocuSign | £37 |
| Total Monthly if Bought Separately | £1,253 |

© 2025 Nue Web Ltd. All Rights Reserved. Registered in England and Wales. Company Number: 16367731